Xfce Wiki

Sub domains
 

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
apps:4.16:start [2021/02/09 03:38] – created kevinbowenapps:4.16:start [2021/02/09 15:44] (current) kevinbowen
Line 10: Line 10:
   * **[[apps:ristretto:4.16:start:|Image Viewer (ristretto)]]** -- Image viewer for the Xfce desktop   * **[[apps:ristretto:4.16:start:|Image Viewer (ristretto)]]** -- Image viewer for the Xfce desktop
   * **[[apps:parole:4.16:start:|Media player (parole)]]** -- Media player for the Xfce desktop   * **[[apps:parole:4.16:start:|Media player (parole)]]** -- Media player for the Xfce desktop
-  * **[[apps:xfmpc:4.16:start:|Music Player Daemon (xfmpc)]]** -- A graphical GTK+ Music Player Daemon (MPD) client focusing on low footprint+  * **[[apps:xfmpc:4.16:|Music Player Daemon (xfmpc)]]** -- A graphical GTK+ Music Player Daemon (MPD) client focusing on low footprint
   * **[[apps:xfce4-notifyd:4.16:start:|Notification service (xfce4-notifyd)]]** -- Notification service for the Xfce desktop   * **[[apps:xfce4-notifyd:4.16:start:|Notification service (xfce4-notifyd)]]** -- Notification service for the Xfce desktop
   * **[[apps:xfce4-panel-profiles:4.16:start:|Panel Profiles (xfce4-panel-profiles)]]** -- A simple application to manage Xfce panel layouts   * **[[apps:xfce4-panel-profiles:4.16:start:|Panel Profiles (xfce4-panel-profiles)]]** -- A simple application to manage Xfce panel layouts
   * **[[apps:gigolo:4.16:start:|Remote filesystem Utility (gigolo)]]** -- A frontend to easily manage connections to remote filesystems.   * **[[apps:gigolo:4.16:start:|Remote filesystem Utility (gigolo)]]** -- A frontend to easily manage connections to remote filesystems.
-  * **[[apps:screensaver:4.16:start:|Screensaver Utility (xfce4-screensaver)]]** -- A simple, secure screen saver and locker.+  * **[[apps:xfce4-screensaver:4.16:|Screensaver Utility (xfce4-screensaver)]]** -- A simple, secure screen saver and locker.
   * **[[apps:xfce4-screenshooter:4.16:start:|Screenshot application (xfce4-screenshooter)]]** -- Take screenshots of your Xfce desktop   * **[[apps:xfce4-screenshooter:4.16:start:|Screenshot application (xfce4-screenshooter)]]** -- Take screenshots of your Xfce desktop
   * **[[apps:xfce4-taskmanager:4.16:start:|Taskmanager (xfce4-taskmanager)]]** -- Easy to use task manager    * **[[apps:xfce4-taskmanager:4.16:start:|Taskmanager (xfce4-taskmanager)]]** -- Easy to use task manager 
   * **[[apps:xfce4-terminal:4.16:start:|Terminal Emulator (xfce4-terminal)]]** -- Terminal emulator for the Xfce desktop   * **[[apps:xfce4-terminal:4.16:start:|Terminal Emulator (xfce4-terminal)]]** -- Terminal emulator for the Xfce desktop
   * **[[apps:mousepad:4.16:start:|Text Editor (mousepad)]]** -- A simple text editor for Xfce   * **[[apps:mousepad:4.16:start:|Text Editor (mousepad)]]** -- A simple text editor for Xfce
-  * **[[apps:xfce4-mixer:4.16:start:|Volume Control & Mixer (xfce4-mixer)]]** -- A volume control application based on GStreamer & panel-plugin+  * **[[apps:xfce4-mixer:4.16:|Volume Control & Mixer (xfce4-mixer)]]** -- A volume control application based on GStreamer & panel-plugin
   * **[[apps:xfdashboard:4.16:start:|Xfdashboard]]** -- Provides a Gnome shell-like dashboard for Xfce   * **[[apps:xfdashboard:4.16:start:|Xfdashboard]]** -- Provides a Gnome shell-like dashboard for Xfce
  
 ---- ----
 [[ :4.16:start:|Return to Main Documentation page]] [[ :4.16:start:|Return to Main Documentation page]]