Both sides previous revisionPrevious revisionNext revision | Previous revision |
apps:ristretto:getting-started [2012/01/07 23:19] – [The main window] stephan | apps:ristretto:getting-started [2024/12/11 23:44] (current) – kevinbowen |
---|
====== Getting Started ====== | ~~NOTOC~~ |
<note warning>The page is work in progress!</note> | {{ :apps:ristretto.png?nolink|}} |
===== Starting Ristretto ===== | ====== Ristretto - Getting Started ====== |
| |
| * **[[#Viewing an image|Viewing an image]]** |
| * **[[#Zooming|Zooming]]** |
| * **[[#Rotating|Rotating]]** |
| * **[[#Slideshow|Slideshow]]** |
| * **[[#Set as Wallpaper|Set as Wallpaper]]** |
| * **[[#Clear private data|Clear private data]]** |
| |
| ---- |
| |
===== The main window ===== | ===== The main window ===== |
When //Ristretto// is first started, it shows an empty window with two toolbars.\\ | When //Ristretto// is first started, it shows an empty window with two toolbars.\\ |
Images can be opened by pressing the ''Open'' button on the toolbar or from the File menu. | Images can be opened by pressing the ''Open'' button on the toolbar or from the File menu. |
<figure "Getting Started"> | |
{{ :apps:ristretto:first-startup.png?nolink& |}} | <figure "Ristretto Getting Started Window"> |
| {{:apps:ristretto:first-startup.png|Ristretto Getting Started Window}} |
</figure> | </figure> |
| |
==== Viewing an image ==== | ---- |
<figure "Viewing an image"> | |
{{ :apps:ristretto:view-images.png?nolink& |}} | ===== Viewing an image ===== |
| |
| <figure "Viewing an Image"> |
| {{:apps:ristretto:view-images.png|Viewing an Image}} |
</figure> | </figure> |
| |
=== Zooming === | === Zooming === |
Showing an image like this is nice, but sometimes you want to zoom in on a detail, get a closer look. To do this Ristretto provides the ability to zoom in on a section of the image. There are several ways to do zoom in on an image, | Showing an image like this is nice, but sometimes you want to zoom in on a detail, get a closer look. To do this Ristretto provides the ability to zoom in on a section of the image. There are several ways to do zoom in on an image, |
- The first way to zoom is via the zoom buttons on the side toolbar. It is possible to zoom in, out, to 100% or to make the image fit the screen. These buttons can also be reached from the View ▸ Zooming menu. | * The first way to zoom is via the zoom buttons on the side toolbar. It is possible to zoom in, out, to 100% or to make the image fit the screen. These buttons can also be reached via {gui>Menu>View>Zoom}. |
- A second way is using the scroll-wheel on the mouse, Moving the mouse-wheel forward zooms in on the image, moving the mouse-wheel backward will zoom out. | * A second way is using the scroll-wheel on the mouse. Moving the mouse-wheel forward while pressing Control zooms in on the image. Similarly moving the mouse-wheel backward and holding Control will zoom out. |
<note info>The zoom-direction of the mouse-wheel can be adjusted, see Preferences for more details.</note> | <note tip>The zoom-direction of the mouse-wheel can be adjusted, see [[apps:ristretto:preferences|Preferences]] for more details.</note> |
| |
- The third, and last way to zoom on an image is using so-called BOX-ZOOM, or selection-zoom. Press Control+Click, and drag the mouse-cursor. This way a box appears, when the mouse-button is released, Ristretto will zoom in on the selected portion of the image. | * The third, and last way to zoom on an image is using so-called BOX-ZOOM, or selection-zoom. Press Control+Click, and drag the mouse-cursor. This way a box appears, when the mouse-button is released, Ristretto will zoom in on the selected portion of the image. |
| |
=== Rotating === | === Rotating === |
Sometimes, it is necessary to rotate an image because it is not positioned in the right orientation. To solve this, you can use the Rotate buttons on the toolbar. | Sometimes, it is necessary to rotate an image because it is not positioned in the right orientation. To solve this, you can use the Rotate buttons available via {gui>Menu>View>Rotation}. |
| |
<note info>Some digital cameras store the image-orientation inside the EXIF data. If this information is present, Ristretto reads this information and automatically rotates the image.</note> | <note info>Some digital cameras store the image-orientation inside the EXIF data. If this information is present, Ristretto reads this information and automatically rotates the image.</note> |
Also, using the scroll-wheel on the opened image, or on the Thumbnailbar will switch to the next or previous image. Allowing for fast and easy navigation between images. | Also, using the scroll-wheel on the opened image, or on the Thumbnailbar will switch to the next or previous image. Allowing for fast and easy navigation between images. |
| |
== Slideshow == | === Slideshow === |
To run a slideshow of all the opened images, all you need to do is press the Play button. This can be found on the Toolbar and the View menu. | To run a slideshow of all the opened images, all you need to do is press the Play button. This can be found on the Toolbar and the View menu. |
| |
<note info>The duration of the timeout before the next image is shown can be configured inside the Preferences dialog, by default it is set to 5 seconds.</note> | <note tip>The duration of the timeout before the next image is shown can be configured inside the [[apps:ristretto:preferences?#slideshow|Preferences dialog]], by default it is set to 5 seconds.</note> |
| |
| [[|Back To Top]] |
| ---- |
| |
| ===== Set as Wallpaper ===== |
| It is easy to set the wallpaper on the Xfce desktop directly from the ristretto menu, using {gui>Menu>View>Set as Wallpaper} |
| |
<figure "Set Wallpaper"> | <figure "Set Wallpaper"> |
{{ :apps:ristretto:set-wallpaper.png?nolink& |}} | {{:apps:ristretto:set-wallpaper.png|Set Wallpaper Window}} |
</figure> | </figure> |
| |
<figure "Clear private data"> | [[|Back To Top]] |
{{ :apps:ristretto:clear-private-data.png?nolink& |}} | ---- |
| |
| ===== Clear private data ===== |
| To clear the history of images viewed with ristretto, this can be done using {gui>Menu>View>Clear private data} |
| |
| <figure "Clear Private Data Window"> |
| {{:apps:ristretto:clear-private-data.png|Clear Private Data Window}} |
</figure> | </figure> |
| |
| [[|Back To Top]] |
| ---- |
| [[ :apps:ristretto:start:|Return to Ristretto Main Documentation Page]] |